Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0012
|
Name |
|
Replicon | chromosome |
Genomic location | 15207 - 15473 (+ strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
RefSeq | NP_248702.1 |
GI | 15595210 |
Affymetrix | PA0012_at |
DNASU | PaCD00006008 |
Entrez | 877795 |
GenBank | AAG03402.1 |
INSDC | AAG03402.1 |
NCBI Locus Tag | PA0012 |
protein_id(GenBank) | gb|AAG03402.1|AE004441_3|gnl|PseudoCAP|PA0012 |
TIGR | NTL03PA00013 |
UniParc | UPI00000C4EE7 |
UniProtKB Acc | Q9I7B4 |
UniProtKB ID | Q9I7B4_PSEAE |
UniRef100 | UniRef100_Q9I7B4 |
UniRef50 | UniRef50_F2MV00 |
UniRef90 | UniRef90_Q9I7B4 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -1.57 |
Kyte-Doolittle Hydrophobicity Value | -0.239 |
Molecular Weight (kDa) | 9.8 |
Isoelectric Point (pI) | 5.64 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 9 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000012 (383 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0012
|