Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0104
|
Name |
|
Replicon | chromosome |
Genomic location | 126518 - 127114 (+ strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 2 transposon mutants in orthologs |
RefSeq | NP_248794 |
GI | 15595302 |
Affymetrix | PA0104_at |
DNASU | PaCD00006045 |
GenBank | AAG03494.1 |
protein_id(GenBank) | gb|AAG03494.1|AE004449_3|gnl|PseudoCAP|PA0104 |
TIGR | NTL03PA00105 |
UniProtKB Acc | Q9I728 |
UniProtKB ID | Q9I728_PSEAE |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -5.14 |
Kyte-Doolittle Hydrophobicity Value | -0.054 |
Molecular Weight (kDa) | 21.5 |
Isoelectric Point (pI) | 5.83 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in one genus
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000102 (7 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0104
|