Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0109
|
Name |
|
Replicon | chromosome |
Genomic location | 131583 - 131792 (- strand) |
Transposon Mutants | 1 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_248799.1 |
GI | 15595307 |
Affymetrix | PA0109_at |
DNASU | PaCD00006046 |
Entrez | 882044 |
GenBank | AAG03499.1 |
INSDC | AAG03499.1 |
NCBI Locus Tag | PA0109 |
protein_id(GenBank) | gb|AAG03499.1|AE004449_8|gnl|PseudoCAP|PA0109 |
TIGR | NTL03PA00110 |
UniParc | UPI00000C4F3E |
UniProtKB Acc | Q9I723 |
UniProtKB ID | Q9I723_PSEAE |
UniRef100 | UniRef100_Q9I723 |
UniRef50 | UniRef50_Q9I723 |
UniRef90 | UniRef90_Q9I723 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 2.70 |
Kyte-Doolittle Hydrophobicity Value | 1.086 |
Molecular Weight (kDa) | 7.5 |
Isoelectric Point (pI) | 10.24 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 15 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000107 (477 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0109
|