Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0110
|
Name |
|
Replicon | chromosome |
Genomic location | 131808 - 132602 (+ strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_248800.1 |
GI | 15595308 |
Affymetrix | PA0110_at |
Entrez | 879416 |
GenBank | AAG03500.1 |
INSDC | AAG03500.1 |
NCBI Locus Tag | PA0110 |
protein_id(GenBank) | gb|AAG03500.1|AE004449_9|gnl|PseudoCAP|PA0110 |
TIGR | NTL03PA00111 |
UniParc | UPI00000C4F3F |
UniProtKB Acc | Q9I722 |
UniProtKB ID | Q9I722_PSEAE |
UniRef100 | UniRef100_Q9I722 |
UniRef50 | UniRef50_W0YKY6 |
UniRef90 | UniRef90_W0YKY6 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 3.20 |
Kyte-Doolittle Hydrophobicity Value | -0.311 |
Molecular Weight (kDa) | 29.8 |
Isoelectric Point (pI) | 9.30 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 118 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000108 (493 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0110
|