Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0146
|
Name |
|
Replicon | chromosome |
Genomic location | 165976 - 167073 (+ strand) |
Transposon Mutants | 1 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 2 transposon mutants in orthologs |
RefSeq | NP_248836.1 |
GI | 15595344 |
Affymetrix | PA0146_at |
Entrez | 879465 |
GenBank | AAG03536.1 |
INSDC | AAG03536.1 |
NCBI Locus Tag | PA0146 |
protein_id(GenBank) | gb|AAG03536.1|AE004452_8|gnl|PseudoCAP|PA0146 |
TIGR | NTL03PA00147 |
UniParc | UPI00000C4F62 |
UniProtKB Acc | Q9I6Y6 |
UniProtKB ID | Q9I6Y6_PSEAE |
UniRef100 | UniRef100_Q9I6Y6 |
UniRef50 | UniRef50_Q9I6Y6 |
UniRef90 | UniRef90_Q9I6Y6 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
conserved hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | 3.38 |
Kyte-Doolittle Hydrophobicity Value | -0.260 |
Molecular Weight (kDa) | 40.2 |
Isoelectric Point (pI) | 8.36 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 239 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000144 (417 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0146
|