Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0161
|
Name |
|
Replicon | chromosome |
Genomic location | 184287 - 184439 (+ strand) |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_248851 |
GI | 15595359 |
Affymetrix | PA0161_at |
DNASU | PaCD00006071 |
GenBank | AAG03551.1 |
protein_id(GenBank) | gb|AAG03551.1|AE004454_3|gnl|PseudoCAP|PA0161 |
TIGR | NTL03PA00162 |
UniProtKB Acc | Q9I6X1 |
UniProtKB ID | Q9I6X1_PSEAE |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -4.87 |
Kyte-Doolittle Hydrophobicity Value | -0.816 |
Molecular Weight (kDa) | 5.6 |
Isoelectric Point (pI) | 4.15 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Pathogenic
Found only in pathogenic strains
Hits to this gene were found in one genus
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000159 (187 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0161
|