Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0149
|
Name |
|
Replicon | chromosome |
Genomic location | 169361 - 169906 (+ strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_248839.1 |
GI | 15595347 |
Affymetrix | PA0149_at |
DNASU | PaCD00006064 |
Entrez | 879673 |
GenBank | AAG03539.1 |
INSDC | AAG03539.1 |
NCBI Locus Tag | PA0149 |
protein_id(GenBank) | gb|AAG03539.1|AE004453_2|gnl|PseudoCAP|PA0149 |
TIGR | NTL03PA00150 |
UniParc | UPI00000C4F64 |
UniProtKB Acc | Q9I6Y3 |
UniProtKB ID | Q9I6Y3_PSEAE |
UniRef100 | UniRef100_A0A038C6P5 |
UniRef50 | UniRef50_Q4KI14 |
UniRef90 | UniRef90_A6UXT8 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
probable sigma-70 factor, ECF subfamily
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | 5.66 |
Kyte-Doolittle Hydrophobicity Value | -0.530 |
Molecular Weight (kDa) | 20.4 |
Isoelectric Point (pI) | 10.28 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 327 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000147 (835 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0149
Search term: probable sigma-70 factor, ECF subfamily
|