Strain Overview | |
---|---|
Organism Name | Pseudomonas aeruginosa PAO1 (Stover et al., 2000) |
Species | Pseudomonas aeruginosa |
Strain | PAO1 |
Description/Title | Sample from Pseudomonas aeruginosa PAO1 |
Annotated Genes | 5688 |
Partial Genes |
Host Information | |
---|---|
Host Species Taxonomic Name | Homo sapiens |
Host Species Common Name | human |
Host Species Taxonomy ID | 9606 |
Geographic Location | |
---|---|
Location Name | Australia: Melbourne |
Isolation Source | wound |
Sample Provider | |
---|---|
Name | |
Institution | PathoGenesis Corporation |
Date Collected |
Database | Scheme | Sequence Type | Alleles | |||||||
---|---|---|---|---|---|---|---|---|---|---|
PubMLST | paeruginosa | 549 |
|
|||||||
Strains have MLST sequence types assigned when available. They are currently based on schemes at the PubMLST website (https://pubmlst.org/) developed by Keith Jolley (Jolley & Maiden 2010, BMC Bioinformatics, 11:595) that were predicted by the "mlst" software developed by Torsten Seemann (Github https://github.com/tseemann/mlst). |
Assembly | |
---|---|
Assembly DB |
RefSeq
|
Assembly Accession | Assembly Status | latest |
Scaffolds | 1 |
Contigs | |
Contig N50 | 6264404 |
Assembly Level | Complete Genome |
Percent GC |
Cross-References | |
---|---|
NCBI BioSample Accession | SAMN02603714 |
NCBI Taxonomy ID | 208964 |
NCBI Bioprojects |
Related Data | |
---|---|
Additional Genome Project Info | |
Sequencing Information | |
Genome Assembly Information |
Genome Browsers* | |
---|---|
Pseudomonas aeruginosa PAO1 chromosome, complete genome. |
Feature | Count |
---|---|
gene | 5707 |
CDS | 5586 |
tRNA | 63 |
ncRNA | 45 |
rRNA | 12 |
pseudo | 6 |
tmRNA | 1 |
Localization | Count |
---|---|
No localization assigned and computational localization prediction using PSORTB not performed | 7 |
Cytoplasmic | 2625 |
Cytoplasmic Membrane | 1307 |
Periplasmic | 237 |
Outer Membrane | 194 |
Extracellular | 111 |
Unknown | 1159 |
Unknown (This protein may have multiple localization sites) | 142 |
Flagellar | 18 |
Fimbrial | 6 |
Host Associated | 11 |
T3SS | 4 |
Outer Membrane Vesicle | 338 |
Feature | Count |
---|---|
General function prediction only | 709 |
Amino acid transport and metabolism | 558 |
Function unknown | 548 |
Transcription | 526 |
Signal transduction mechanisms | 455 |
Energy production and conversion | 366 |
Inorganic ion transport and metabolism | 352 |
Cell wall/membrane/envelope biogenesis | 282 |
Lipid transport and metabolism | 270 |
Carbohydrate transport and metabolism | 261 |
Coenzyme transport and metabolism | 218 |
Translation, ribosomal structure and biogenesis | 207 |
Secondary metabolites biosynthesis, transport and catabolism | 206 |
Posttranslational modification, protein turnover, chaperones | 201 |
Intracellular trafficking, secretion, and vesicular transport | 182 |
Replication, recombination and repair | 160 |
Cell motility | 160 |
Nucleotide transport and metabolism | 107 |
Defense mechanisms | 74 |
Cell cycle control, cell division, chromosome partitioning | 39 |
Chromatin structure and dynamics | 3 |
RNA processing and modification | 2 |
Name | Length | GC | |
---|---|---|---|
Pseudomonas aeruginosa PAO1 chromosome, complete genome. | 6264404 bp | 66.6% |
Replicon details
|
Genomic | ORF DNA | Intergenic | Amino Acid |
TSV | CSV | GBK | EMBL | GFF3 | GFF3 + sequence | GTF | Orthologs |