Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0160
|
Name |
|
Replicon | chromosome |
Genomic location | 183822 - 184007 (+ strand) |
Transposon Mutants | 1 transposon mutants in PAO1 |
RefSeq | NP_248850.1 |
GI | 15595358 |
Affymetrix | PA0160_at |
DNASU | PaCD00006070 |
Entrez | 882103 |
GenBank | AAG03550.1 |
INSDC | AAG03550.1 |
NCBI Locus Tag | PA0160 |
protein_id(GenBank) | gb|AAG03550.1|AE004454_2|gnl|PseudoCAP|PA0160 |
TIGR | NTL03PA00161 |
UniParc | UPI00000C4F6F |
UniProtKB Acc | Q9I6X2 |
UniProtKB ID | Q9I6X2_PSEAE |
UniRef100 | UniRef100_W0YK44 |
UniRef50 | UniRef50_A6UXU9 |
UniRef90 | UniRef90_A6UXU9 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -2.78 |
Kyte-Doolittle Hydrophobicity Value | -0.056 |
Molecular Weight (kDa) | 6.5 |
Isoelectric Point (pI) | 4.38 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in one genus
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000158 (303 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0160
|